
| Type | Harga |
|---|---|
| Single Cab 1.9 M/T E4 | Rp 413950000 |
| Double Cab 1.9 M/T E4 | Rp 524100000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| Pick Up White E4 | Rp 295.000.000 |
| Pick Up Black Premium E4 | Rp 297.000.000 |
| Pick Up White (AC) E4 | Rp 304.000.000 |
| Pick Up Black (AC) E4 | Rp 306.000.000 |
| Traga Box E4 | Rp 337.000.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| NLR 120 PS Short | Rp 428000000 |
| NLR 120 PS Long | Rp 445000000 |
| NLR B Sasis Short | Rp 432000000 |
| NLR B Sasis Long | Rp 445000000 |
| NLR Microbus Short | Rp 602000000 |
| NLR Mikrobus Long | Rp 649000000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| NMR 150 PS Short | Rp 506000000 |
| NMR 150 PS Long | Rp 517000000 |
| NMR HD 5.8 150 PS | Rp 517000000 |
| NMR HD 6.5 150 PS | Rp 528000000 |
| NPS 150 PS Off The Road | Rp 905000000 |
| NQR Bus Sasis | Rp 512000000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| FRR Q 190 PS | Rp 633000000 |
| FTR P 210 PS | Rp 705000000 |
| FTR S 210 PS | Rp 709000000 |
| FTR T 210 PS | Rp 717000000 |
| FVR L Dump 245 PS | Rp 786000000 |
| FVR P 245 PS | Rp 792000000 |
| FVR Q 245 PS | Rp 797000000 |
| FVR S 245 PS | Rp 802000000 |
| FVR U 245 PS | Rp 811000000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| FVM N 245 PS | Rp 928000000 |
| FVM U 245 PS | Rp 940000000 |
| FVM U HP 245 PS | Rp 993000000 |
| FVM U HP ABS 245 PS | Rp 1009000000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| FVZ N HP 285 PS | Rp 1163000000 |
| FVZ L HP MIXER 285 PS | Rp 1158000000 |
| FVZ U HP 285 PS | Rp 1184000000 |
| GVR J 285 PS Traktor Head | Rp 826000000 |
| GVR J HP 285 PS Traktor Head | Rp 899000000 |
| GVZ K HP ABS 285 PS Traktor Head | Rp 1188000000 |
| GXZ K ABS 345 PS Traktor Head | Rp 1345000000 |
| *harga dapat berubah sewaktu-waktu | |