Type | Harga |
---|---|
MuX 4x4 | Rp 599500000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Single Cab 1.9 M/T E4 | Rp 393000000 |
Double Cab 1.9 M/T E4 | Rp 469600000 |
Double Cab Rodeo 1.9 M/T E4 | Rp 497600000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Pick Up E4 | Rp 271000000 |
Box Semi Aluminium E4 | Rp 311000000 |
Box Full Aluminium E4 | Rp 317000000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
NLR | Rp 400000000 |
NLR Long | Rp 416000000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
NMR E4 | Rp 474000000 |
NMR LONG E4 | Rp 485000000 |
NMR 71T HD 5.8 E4 | Rp 485000000 |
NMR 71T HD 6.5 E4 | Rp 495000000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
FRR Q | Rp 621000000 |
FTR P | Rp 693000000 |
FTR S | Rp 697000000 |
FTR T | Rp 705000000 |
FVR L D | Rp 779000000 |
FVR P | Rp 785000000 |
FVR Q | Rp 714000000 |
FVR S | Rp 798000000 |
FVR U | Rp 798000000 |
GVR J | Rp 813000000 |
GVR J HP ABS | Rp 885000000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
FVM N | Rp 912000000 |
FVM U | Rp 924000000 |
FVM U HP | Rp 976000000 |
FVM N HP ABS | Rp 992000000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
FVZ N HP | Rp 1145000000 |
FVZ L HP MX | Rp 1140000000 |
FVZ U HP | Rp 1166000000 |
GVZ K HP ABS | Rp 1170000000 |
GXZ K ABS | Rp 1326000000 |
*harga dapat berubah sewaktu-waktu |